ooooooga boo
7th place
3589 points
Scoreboard has been frozen
Members
User Name | Score |
---|---|
Stefan Captain | 1484 |
budor | 1458 |
tomadimitrie | 647 |
Awards
Hint 3
hints
Hint for ClearwayPay
-30
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Ticketing System | web | 428 | April 5th, 5:04:33 PM |
Contact Us | social | 400 | April 5th, 3:12:55 PM |
BabyPWN | pwn | 75 | April 5th, 1:28:11 PM |
Lost&found! | social | 50 | April 5th, 1:27:38 PM |
Twisted ECDSA | crypto | 350 | April 5th, 7:43:00 AM |
Three-D(imensional) Security Nightmare | web | 844 | April 4th, 10:58:36 PM |
PCI Mess | crypto | 300 | April 4th, 9:59:18 PM |
Losing data | misc | 230 | April 4th, 5:46:46 PM |
Road Traffic | forensics | 200 | April 4th, 5:10:10 PM |
Baby steps | web | 100 | April 4th, 5:03:52 PM |
OnlyProgrammers: The Nerd-Lock | web | 172 | April 4th, 4:58:34 PM |
Bit Shuffle | crypto | 150 | April 4th, 4:46:59 PM |
Pixel puzzle | forensics | 220 | April 4th, 4:36:43 PM |
reCAPTCHA | crypto | 100 | April 4th, 4:34:46 PM |
Solves (NaN%)
Fails (NaN%)